Company
Clients
The accelerated growth of digital data is staggering with a projected 463 exabytes of data being generated every day by the year 2025, and 90% of the world’s current data created in the last two years alone.
This is no surprise given the rise of social media and organizations increasingly relying on data to drive their business operations and decision-making processes. But how can organizations keep up given the growing data deluge?
JSCAPE has helped organizations across a wide range of industry verticals quickly scale their file transfers while simultaneously achieving visibility, security and reliability. Below are just some of the organizations that rely on JSCAPE day in and day out for their mission-critical enterprise file transfers.
See Also
Trusted by 1000+ Organizations in 57 Countries Worldwide
Aerospace | Banking |
BAE Systems | ABN AMRO |
Boeing | Bank of America |
Dassault Falcon Jet Corp | Bank of Montreal |
General Dynamics | Bank of Taiwan |
General Electric | Citibank Canada |
Honeywell | CreditSuisse |
L-3 Communications | Duetsche Bank |
Lockheed Martin | Emirates Bank |
Northrop Grumman | First Gulf Bank |
Piper Aircraft | Herring National Bank |
TRW | HSBC Bank |
ING | |
The World Bank | |
Education | Wachovia |
Columbia University | |
Harvard Medical School | |
Kaplan Higher Education | Finance |
Northwest Christian College | |
Ohio State University | ADP |
Penn State University | Bears Stearn |
Princeton University | CardSystems |
Purdue University | Equifax |
St. Francis Xavier University | Ernst and Young |
University of Illinois | Experian |
University of Iowa | Fannie Mae |
University of Maryland | Fidelity Investments |
University of San Francisco | First American Title |
University of Southern California | Fitch Ratings |
Vanderbilt University | FTSE |
GE Commerce Finance | |
JPMorgan Chase | |
Healthcare | KPMG |
LiveCapital | |
Abbott Laboratories | Metlife |
Genzyme | MSD Capital |
Glaxo Smith Kline | Mutual of Omaha |
HealthSouth | PriceWaterhouseCooper |
Kaiser Permanente | Share Builder |
Roche Diagnostics | TransUnion |
United Healthcare | USB Financial Services |
Manufacturing | |
Miscellaneous | |
BASF | |
1-800-Contacts | Canon |
AMPM | Daimler AG |
Coach | Edwards Brothers |
Deutsche Post | Ford Motor Company |
JCPenney | General Tool and Supply |
Oman Air | Ingersoll-Rand |
Pacific Gas & Electric | Inovys |
Princess Cruises | Johnson Controls |
Schlumberger | LL Bean |
Southern Company | Mectrol |
WebMD | NEC Corporation |
Whole Foods Market | Phillips |
Reebok | |
Samsung Electronics | |
Government | Siemens |
Sony | |
Bureau of Labor Statistics | Timex |
Central Intelligence Agency | Xerox |
Department of Energy | |
Department of Health and Human Services | |
Department of Transportation |
|
Florida Department of Revenue | Media |
Government Services Administration | |
Illinois Department of Public Health | EMI Music |
National Cancer Institute | Fujitsu |
National Oceanic & Atmospheric Administration | Industrial Light and Magic |
New Zealand Ministry of Justice | Newbase |
Ontario Ministry of Finance | NTN Communications |
Singapore Defence Science & Technology Agency | PR Newswire |
State of Ohio | The Washington Post |
State of Vermont | Thomson Reuters |
U.S. Air Force | Time Warner |
U.S. Army | Univision |
U.S. Department of Energy | Walt Disney World |
U.S. District Court | Wiley |
U.S. Geological Survey | |
U.S. Navy | |
U.S. Senate | |
Utah Department of Health | Software |
Veterans Affairs Medical Center | |
Adobe | |
BEA Systems | |
Communications | Borland |
Cast Iron Systems | |
3Com | Dell |
Agilent Technologies | EDS |
Alcatel | Eiger Systems |
AT&T Global Wireless | EMC Software |
Avaya | Fair Isaac |
Bell Canada | Fairfield |
Cisco Systems | Filemaker |
Datatel | Globeranger |
Ericsson | Hewlett Packard |
HTC Corporation | IBM |
Hughes Network Systems | Internet Security Systems |
Motorola | Intuit |
Nokia | NetApp |
Nortel | Response Networks |
Qualcomm | Rivermine Software |
Swisscom | Rosetta Stone |
TELUS | SANavigator |
Verizon | SAP |
Sun Microsystems | |
Symantec | |
Symbol | |
Verisign | |
Xign | |
Zend |